Interesting, UNC was involved int the first two matchups involving ACC teams that are both ranked among the top 10. Also note this weekend's Louisville-Clemson game is the 12th time it's happened in the 2000s:
1981 North Carolina (8) ........... Clemson (2) .................Clemson,10-8
1997 North Carolina (5) ........ Florida State (3) ...... FSU, 20-3
1999 Florida State (1) .............. Georgia Tech (10) ........ FSU, 41-35
2000 Florida State (4) .............. Clemson (10) .............. FSU, 54-7
2004 Virginia (6) ...................... Florida State (7) .......... FSU, 36-3
2004 Miami (5) .................. Florida State (4) .... Miami,16-10
2004 Miami (9) ........................ Virginia Tech (10)........VT,16-10
2005 Virginia Tech (3) ......... Miami (5) ............. Miami, 27-7
2007 Virginia Tech (8) ............. Boston College (2) .... BC,14-10
2012 Florida State (4) .............. Clemson (10) ............ FSU, 49-37
2013 Clemson (3) ............... Florida State (5) .....FSU, 51-14
2013 Florida State (3) .............. Miami (7) .................. FSU, 41-14
2015 Clemson (1) .................... North Carolina (8) .....Clemson, 45-37
2016 Louisville (10) ................. Florida State (2) ...... Louisville, 63-20
2016 Clemson (5) ............... Louisville (4) .........------------
1981 North Carolina (8) ........... Clemson (2) .................Clemson,10-8
1997 North Carolina (5) ........ Florida State (3) ...... FSU, 20-3
1999 Florida State (1) .............. Georgia Tech (10) ........ FSU, 41-35
2000 Florida State (4) .............. Clemson (10) .............. FSU, 54-7
2004 Virginia (6) ...................... Florida State (7) .......... FSU, 36-3
2004 Miami (5) .................. Florida State (4) .... Miami,16-10
2004 Miami (9) ........................ Virginia Tech (10)........VT,16-10
2005 Virginia Tech (3) ......... Miami (5) ............. Miami, 27-7
2007 Virginia Tech (8) ............. Boston College (2) .... BC,14-10
2012 Florida State (4) .............. Clemson (10) ............ FSU, 49-37
2013 Clemson (3) ............... Florida State (5) .....FSU, 51-14
2013 Florida State (3) .............. Miami (7) .................. FSU, 41-14
2015 Clemson (1) .................... North Carolina (8) .....Clemson, 45-37
2016 Louisville (10) ................. Florida State (2) ...... Louisville, 63-20
2016 Clemson (5) ............... Louisville (4) .........------------
Last edited: