You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
One more time! ...
Team | UNC | Kansas | AVERAGE |
---|
Conference | ACC | Big 12 | |
GM | 33 | 34 | 32.2 |
W-L | 24-9 | 28-6 | |
PPG | 77.5 | 78.6 | 74.5 (4.5) |
FGM | 27.6 | 28.6 | 26.8 (2.4) |
FGA | 61.0 | 59.6 | 58.3 (4.0) |
FG% | 45.3 | 48.1 | 45.9 (2.2) |
3FGM | 8.3 | 7.1 | 7.6 (1.2) |
3FGA | 22.8 | 20.1 | 21.7 (2.9) |
3FG% | 36.2 | 35.5 | 35.1 (2.6) |
FTM | 14.0 | 14.1 | 13.4 (1.7) |
FTA | 18.1 | 19.5 | 18.4 (2.2) |
RPG | 39.8 | 37.4 | 36.7 (2.5) |
RBDIF | 7.7 | 4.7 | 3.8 (2.9) |
AST | 14.8 | 15.4 | 14.2 (2.0) |
TO | 11.7 | 12.5 | 12.1 (1.5) |
ATO | 1.3 | 1.2 | 1.2 (0.2) |
STL | 5.4 | 6.4 | 6.7 (1.4) |
| | | |
fgm | 26.9 | 25.1 | 24.0 (2.2) |
fga | 62.1 | 60.0 | 57.8 (4.3) |
fg% | 43.4 | 41.8 | 41.4 (1.9) |
3fgm | 8.0 | 6.2 | 6.9 (0.9) |
3fga | 22.9 | 20.5 | 21.5 (2.6) |
3fg% | 34.9 | 30.1 | 32.1 (1.9) |
fta | 13.4 | 16.7 | 16.4 (2.6) |
reb | 32.0 | 32.6 | 32.9 (2.1) |
to | 10.0 | 12.9 | 12.9 (2.0) |
ppg | 71.7 | 68.1 | 66.1 (3.6) |
| | | |
POSS | 81.0 | 81.0 | 78.8 (5.0) |
poss | 78.3 | 80.6 | 78.2 (4.7) |
TPOSGM | 159.3 | 161.6 | 157.0 (6.6) |
| | | |
PPP | 0.957 | 0.970 | 0.947 (0.050) |
ppp | 0.916 | 0.845 | 0.845 (0.037) |
| | | |
[tr][td]