Next up is St. Peter's. They are an odd team, wrought with horrible statistical averages on the season. Here is how they stack up with UNC. Each column shows each team's numbers for the regular season. The FieldAvg column is the average for NCAA Tournament teams in their respective regular seasons. I've highlighted stats in green that are 1 standard deviation above average, and in red the stats that are below 1 standard deviation from average. As you can see, St. Peter's is a far below average team, and their appearance in the Final 8 makes no sense. These teams usually fall by the wayside...and that time is Sunday. They are poor offensive team and an excellent defensive team. Conversely UNC is an excellent offensive team, and a poor defensive team on the season.
In the "POWER" line, you'll see a weight for each team, and the difference is my anticipated margin of victory. That's pretty close to the -8 that Las Vegas is giving UNC, so I won't be putting a lot on this game, as far as the spread goes. (I'm 54% against the spread and O/U this tournament; admittedly just having an OK year.). Bottom line, if UNC has 2 players that score at will, St. Peters will be history and UNC will be on to the Final Four. If St. Peter's limits 3 of the 4 scorers for UNC, it's going to be a close one.
In the "POWER" line, you'll see a weight for each team, and the difference is my anticipated margin of victory. That's pretty close to the -8 that Las Vegas is giving UNC, so I won't be putting a lot on this game, as far as the spread goes. (I'm 54% against the spread and O/U this tournament; admittedly just having an OK year.). Bottom line, if UNC has 2 players that score at will, St. Peters will be history and UNC will be on to the Final Four. If St. Peter's limits 3 of the 4 scorers for UNC, it's going to be a close one.
Team | UNC | St.Peters | FieldAvg |
---|---|---|---|
PPP | 0.957166 | 0.858744 | 0.946502 |
ppp | 1.035173 | 0.806062 | 0.862482 |
Conference | ACC | MAAC | |
GM | 33 | 30 | 32.23529 |
W-L | 24-9 | 19-11 | |
PTS | 2558 | 2006 | 2403.926 |
PPG | 77.5 | 66.9 | 74.52794 |
FGM | 912 | 707 | 863.6618 |
FGA | 2014 | 1641 | 1878.971 |
FG% | 45.3 | 43.1 | 45.93971 |
3FGM | 273 | 176 | 245.8382 |
3FGA | 754 | 499 | 699.9412 |
3FG% | 36.2 | 35.3 | 35.06765 |
FT | 461 | 416 | 430.7647 |
FTA | 597 | 609 | 593.5441 |
REB | 1312 | 1086 | 1183.147 |
RPG | 39.8 | 36.2 | 36.71912 |
RBDIF | 7.7 | 3.1 | 3.814706 |
AST | 489 | 366 | 457.1912 |
TO | 385 | 416 | 388.4706 |
ATO | 1.27 | 0.88 | 1.193971 |
ST | 179 | 218 | 216.8529 |
STPG | 5.4 | 7.3 | 6.725 |
fgm | 889 | 607 | 770 |
fga | 2050 | 1583 | 1855.941 |
fg% | 43.4 | 38.3 | 41.47081 |
3fgm | 264 | 169 | 222.3088 |
3fga | 756 | 577 | 693.6029 |
3fg% | 34.9 | 29.3 | 32.07223 |
ftapg | 13.4 | 21.6 | 16.38088 |
fta | 442.2 | 648 | 527.1353 |
reb | 1057 | 993 | 1059.956 |
rpg | 32 | 33.1 | 32.90441 |
to | 331 | 419 | 415.4118 |
pts | 2367 | 1853 | 2131.456 |
ppg | 71.7 | 61.8 | 66.10294 |
POSS | 2672.5 | 2336.0 | 2539.331 |
poss | 2583.6 | 2298.8 | 2512.827 |
TPOS/GM | 159.3 | 154.5 | 156.7683 |
PPP | 0.957 | 0.859 | 0.947 |
ppp | 0.916 | 0.806 | 0.849 |
aFGM | 27.20 | 23.91 | 26.79 |
a2FGM | 19.06 | 17.96 | 19.15 |
FG% | 45.28 | 43.08 | 45.94 |
2FG% | 50.71 | 46.50 | 52.44 |
aREBDIF | 7.58 | 3.15 | 3.80 |
ATO | 1.27 | 0.88 | 1.194 |
aSTL | 5.34 | 7.37 | 6.71 |
TOTPTS/GM | 149.2 | 128.7 | 108.87 |
TEMPO | 1.016 | 0.985 | 140.63 |
POWER | 109.83 | 99.63 | 1.00 |
Last edited: