You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Hall of Famer
Gold Member
www.woodenaward.com
Name | School | Conference | Height | Class | Position |
Armando Bacot | North Carolina | ACC | 6-11 | Sr. | F/C |
Antoine Davis | Detroit Mercy | Horizon | 6-1 | Sr. | G |
Kendric Davis | Memphis | American | 6-0 | Sr. | G |
Zach Edey | Purdue | Big Ten | 7-4 | Jr. | C |
Kyle Filipowski | Duke | ACC | 7-0 | Fr. | C |
Trayce Jackson-Davis | Indiana | Big Ten | 6-9 | Sr. | F |
Jaime Jaquez Jr. | UCLA | Pac-12 | 6-7 | Sr. | G/F |
Keyontae Johnson | Kansas State | Big 12 | 6-6 | Sr. | F |
Mike Miles Jr. | TCU | Big 12 | 6-2 | Jr. | G |
Brandon Miller | Alabama | SEC | 6-9 | Fr. | F |
Kris Murray | Iowa | Big Ten | 6-8 | Jr. | F |
Markquis Nowell | Kansas State | Big 12 | 5-8 | Sr. | G |
Jalen Pickett | Penn State | Big Ten | 6-4 | Sr. | G |
Marcus Sasser | Houston | American | 6-2 | Sr. | G |
Terquavion Smith | NC State | ACC | 6-4 | Soph | G |
Drew Timme#* | Gonzaga | WCC | 6-10 | Sr. | F |
Oscar Tshiebwe** | Kentucky | SEC | 6-9 | Sr. | F |
Azuolas Tubelis | Arizona | Pac-12 | 6-11 | Jr. | F |
Jalen Wilson | Kansas | Big 12 | 6-8 | Jr. | F |
Isaiah Wong | Miami (FL) | ACC | 6-4 | Jr. | G |
Hall of Famer
Gold Member
This is premium content. Please
subscribe to view.
Hall of Famer
Gold Member
This is premium content. Please
subscribe to view.