Interesting table comparing UNC to the first 4 out and the last 4 sec teams selected (9, 10, 10, and 11 seed).
https://augustafreepress.com/news/ncaa-tournament-north-carolina-deserved-to-be-the-last-team-in/
UNC | WVU | Indiana | Ohio State | Boise State | Oklahoma | Arkansas | Vanderbilt | Texas | |
KenPom | 33 | 53 | 48 | 39 | 50 | 38 | 40 | 49 | 44 |
NET | 36 | 51 | 54 | 41 | 44 | 43 | 40 | 48 | 39 |
RPI | 33 | 57 | 52 | 76 | 45 | 61 | 65 | 58 | 88 |
Torvik | 36 | 34 | 55 | 41 | 50 | 46 | 43 | 42 | 49 |
KPI | 54 | 48 | 36 | 53 | 50 | 42 | 43 | 46 | 57 |
BPI | 25 | 51 | 52 | 37 | 48 | 43 | 42 | 56 | 33 |
SOR | 38 | 42 | 50 | 56 | 55 | 37 | 45 | 41 | 52 |
WAB | 42 | 43 | 48 | 55 | 53 | 32 | 39 | 37 | 46 |
Average | 37.1 | 47.4 | 50.6 | 49.8 | 49.4 | 42.8 | 44.6 | 47.1 | 51 |
https://augustafreepress.com/news/ncaa-tournament-north-carolina-deserved-to-be-the-last-team-in/