With Hubert's intended style changes and the addition of a couple of bigs who are also outside shooting threats, most of us were looking forward to better spacing and better outside shooting. Some of us worried that this would hurt our rebounding - a perennial UNC area of dominance.
So . . . with 8 games under our belt, how's that playing out, so far? Numbers in () are national ranks.
So . . . with 8 games under our belt, how's that playing out, so far? Numbers in () are national ranks.
Year | ORB | DRB | TRB | 3PA | 3P% | 3s (% of total pts) |
---|---|---|---|---|---|---|
2022 | 9.1 (229) | 30.1 (19) | 39.4 (70) | 20.5 (248) | 43.3 (4) | 32.8 (136) |
2021 | 15.7 (1) | 26.7 (57) | 42.8 (3) | 17.6 (311) | 31.8 (268) | 22.3 (338) |
2020 | 13.8 (5) | 28.1 (20) | 41.9 (2) | 18.0 (307) | 30.4 (313) | 22.8 (330) |
2019 | 13.3 (9) | 30.9 (1) | 44.1 (1) | 23.9 (102) | 36.2 (90) | 30.3 (224) |
2018 | 13.8 (7) | 28.6 (13) | 42.4 (1) | 22.9 (125) | 35.9 (116) | 30.3 (192) |
2017 | 15.8 (1) | 28.0 (21) | 43.7 (1) | 20.0 (222) | 35.5 (154) | 25.3 (294) |
2016 | 14.2 (7) | 26.4 (93) | 40.6 (15) | 17.1 (304) | 32.7 (268) | 20.3 (342) |
2015 | 13.8 (13) | 26.7 (10) | 40.6 (2) | 13.5 (338) | 35.8 (107) | 18.7 (344) |
Last edited: